High tension galvanized steel plate, perfect harmless coating, weatherproof, rust
200% hardness.
The product adopts a very stylish design.
Push door sealing improves.
The wind resistance of the product can reach 12 grades (120 km / h).
The snow resistant grade of the product is divided into general type, multiple snow type, and heavy snow type.
Products can be quickly assembled and can save time and effort.
You can choose various sizes and store many items.
Multiple Unit Medium storage shed (3 pcs sliding door)
Describe
Specifications
Unit:mm | ||||||||||
Number of rooms | Wall / Base size | Roof size | Cover an area | Door Size | ||||||
W1 | W2 | L1 | H1 | W3 | L2 | M2 | 坪 | W4 | H2 | |
2 | 2740 | 1370 | 1370 | 2085 | 2850 | 1550 | 3.75 | 1.14 | 675 | 1770 |
3 | 4110 | 1370 | 1370 | 2085 | 4220 | 1550 | 5.63 | 1.70 | 675 | 1770 |
4 | 5480 | 1370 | 1370 | 2085 | 5590 | 1550 | 7.51 | 2.27 | 675 | 1770 |
2 | 2740 | 1370 | 1530 | 2085 | 2850 | 1710 | 4.19 | 1.27 | 675 | 1770 |
3 | 4110 | 1370 | 1530 | 2085 | 4220 | 1710 | 6.29 | 1.90 | 675 | 1770 |
4 | 5480 | 1370 | 1530 | 2085 | 5590 | 1710 | 8.38 | 2.54 | 675 | 1770 |
2 | 2740 | 1370 | 1790 | 2085 | 2850 | 1970 | 4.90 | 1.48 | 675 | 1770 |
3 | 4110 | 1370 | 1790 | 2085 | 4220 | 1970 | 7.36 | 2.23 | 675 | 1770 |
4 | 5480 | 1370 | 1790 | 2085 | 5590 | 1970 | 9.81 | 2.97 | 675 | 1770 |
2 | 2740 | 1370 | 2210 | 2085 | 2850 | 2390 | 6.06 | 1.83 | 675 | 1770 |
3 | 4110 | 1370 | 2210 | 2085 | 4220 | 2390 | 9.08 | 2.75 | 675 | 1770 |
4 | 5480 | 1370 | 2210 | 2085 | 5590 | 2390 | 12.11 | 3.66 | 675 | 1770 |
2 | 2740 | 1370 | 2630 | 2085 | 2850 | 2810 | 7.21 | 2.18 | 675 | 1770 |
3 | 4110 | 1370 | 2630 | 2085 | 4220 | 2810 | 10.81 | 3.27 | 675 | 1770 |
4 | 5480 | 1370 | 2630 | 2085 | 5590 | 2810 | 14.41 | 4.36 | 675 | 1770 |
Unit:mm | ||||||||||
Number of rooms | Wall / Base size | Roof size | Cover an area | Door Size | ||||||
W1 | W2 | L1 | H1 | W3 | L2 | M2 | 坪 | W4 | H2 | |
2 | 3060 | 1530 | 1530 | 2085 | 3170 | 1710 | 4.68 | 1.42 | 795 | 1770 |
3 | 4590 | 1530 | 1530 | 2085 | 4700 | 1710 | 7.02 | 2.12 | 795 | 1770 |
4 | 6120 | 1530 | 1530 | 2085 | 6230 | 1710 | 9.36 | 2.83 | 795 | 1770 |
2 | 3060 | 1530 | 1790 | 2085 | 3170 | 1970 | 5.48 | 1.66 | 795 | 1770 |
3 | 4590 | 1530 | 1790 | 2085 | 4700 | 1970 | 8.22 | 2.49 | 795 | 1770 |
4 | 6120 | 1530 | 1790 | 2085 | 6230 | 1970 | 10.95 | 3.31 | 795 | 1770 |
2 | 3060 | 1530 | 2210 | 2085 | 3170 | 2390 | 6.76 | 2.05 | 795 | 1770 |
3 | 4590 | 1530 | 2210 | 2085 | 4700 | 2390 | 10.14 | 3.07 | 795 | 1770 |
4 | 6120 | 1530 | 2210 | 2085 | 6230 | 2390 | 13.53 | 4.09 | 795 | 1770 |
2 | 3060 | 1530 | 2630 | 2085 | 3170 | 2810 | 8.05 | 2.43 | 795 | 1770 |
3 | 4590 | 1530 | 2630 | 2085 | 4700 | 2810 | 12.07 | 3.65 | 795 | 1770 |
4 | 6120 | 1530 | 2630 | 2085 | 6230 | 2810 | 16.10 | 4.87 | 795 | 1770 |
Unit:mm | ||||||||||
Number of rooms | Wall / Base size | Roof size | Cover an area | Door Size | ||||||
W1 | W2 | L1 | H1 | W3 | L2 | M2 | 坪 | W4 | H2 | |
2 | 3580 | 1790 | 1370 | 2085 | 3690 | 1550 | 4.90 | 1.48 | 954 | 1770 |
3 | 5370 | 1790 | 1370 | 2085 | 5480 | 1550 | 7.36 | 2.23 | 954 | 1770 |
4 | 7160 | 1790 | 1370 | 2085 | 7270 | 1550 | 9.81 | 2.97 | 954 | 1770 |
2 | 3580 | 1790 | 1530 | 2085 | 3690 | 1710 | 5.48 | 1.66 | 954 | 1770 |
3 | 5370 | 1790 | 1530 | 2085 | 5480 | 1710 | 8.22 | 2.49 | 954 | 1770 |
4 | 7160 | 1790 | 1530 | 2085 | 7270 | 1710 | 10.95 | 3.31 | 954 | 1770 |
Unit:mm | ||||||||||
Number of rooms | Wall / Base size | Roof size | Cover an area | Door Size | ||||||
W1 | W2 | L1 | H1 | W3 | L2 | M2 | 坪 | W4 | H2 | |
2 | 4420 | 2210 | 1370 | 2085 | 4530 | 1550 | 6.06 | 1.83 | 1248 | 1770 |
3 | 6630 | 2210 | 1370 | 2085 | 6740 | 1550 | 9.08 | 2.75 | 1248 | 1770 |
4 | 8840 | 2210 | 1370 | 2085 | 8950 | 1550 | 12.11 | 3.66 | 1248 | 1770 |
2 | 4420 | 2210 | 1530 | 2085 | 4530 | 1710 | 6.76 | 2.05 | 1248 | 1770 |
3 | 6630 | 2210 | 1530 | 2085 | 6740 | 1710 | 10.14 | 3.07 | 1248 | 1770 |
4 | 8840 | 2210 | 1530 | 2085 | 8950 | 1710 | 13.53 | 4.09 | 1248 | 1770 |
Characteristic
Installation Video
Download
Fashion design, fashionable life
Inherit French fashion aesthetics, pay attention to health and environmental protection, and meet consumers' expectations for a better life in the future
Fashion design
Our product design inherits French fashion aesthetics and is designed jointly with many designers around the world to form a unique product line.
Environment protecting
The products are made of high-quality environment-friendly materials, which can be recycled and reused. There is no harm to human body and environment during the use of the product.
convenient and efficient
Our products are exquisitely designed and easy to assemble. Ordinary people can use simple household tools to complete the assembly, and the later period is basically maintenance-free.
Customer also viewed
You may also be interested in the following product(s)
8' X 7' Plastic Sheds Outdoor Storage Shed Garden Storage Sheds Durable, Multi-wall Resin Panels Provide Ultimate Strength and Stability,Stardust
8' X 8' Plastic Sheds Outdoor Storage Shed Resin Storage Shed Kits, Plastic Shed Pro With Gable Roof ,Weather-Resistance,Stardust
8' X 10' Plastic Sheds Outdoor Storage Shed Garden Storage Sheds Durable, Multi-wall Resin Panels Provide Ultimate Strength and Stability,Stardust
Do you interested in this model of products?