A heat insulating plate is built, and heat insulation and condensation prevention can be prevented.
The product adopts a very stylish design.
It is coated with galvanized steel sheet, completely harmless coating, weather resistant, and rust.
It is space saving using the sliding door. Semi-automatic door lock function. Tilt angle is adjustable.
The wind resistance of the product can reach 12 grades (120 km / h).
The snow resistant grade of the product is divided into general type, multiple snow type, and heavy snow type.
Products can be quickly assembled and can save time and effort.
Size is wide and can be stored from large to small.
Small sliding door storage shed(Insulation type)
Describe
Specifications
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
900 | 480 | 1103 | 920 | 535 |
1303 | ||||
1603 | ||||
580 | 1103 | 635 | ||
1303 | ||||
1603 | ||||
1903 | ||||
720 | 1303 | 775 | ||
1603 | ||||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
1100 | 480 | 1103 | 1120 | 535 |
1303 | ||||
1603 | ||||
580 | 1103 | 635 | ||
1303 | ||||
1603 | ||||
1903 | ||||
720 | 1303 | 775 | ||
1603 | ||||
1903 | ||||
905 | 1603 | 975 | ||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
1320 | 480 | 1103 | 1340 | 535 |
1303 | ||||
1603 | ||||
580 | 1103 | 635 | ||
1303 | ||||
1603 | ||||
1903 | ||||
720 | 1303 | 775 | ||
1603 | ||||
1903 | ||||
905 | 1603 | 975 | ||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
1520 | 580 | 1103 | 1540 | 635 |
1303 | ||||
1603 | ||||
1903 | ||||
755 | 1303 | 775 | ||
1603 | ||||
1903 | ||||
905 | 1603 | 975 | ||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
1740 | 580 | 1303 | 1760 | 635 |
1603 | ||||
1903 | ||||
720 | 1303 | 775 | ||
1603 | ||||
1903 | ||||
920 | 1603 | 975 | ||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
1940 | 580 | 1303 | 1760 | 635 |
1603 | ||||
1903 | ||||
720 | 1303 | 775 | ||
1603 | ||||
1903 | ||||
920 | 1603 | 975 | ||
1903 |
Unit:mm | ||||
Base size | Roof size | |||
W1 | L1 | H | W2 | L2 |
2160 | 580 | 1903 | 2180 | 635 |
720 | 1903 | 775 | ||
905 | 1603 | 975 | ||
1903 |
Characteristic
Installation Video
Download
Fashion design, fashionable life
Inherit French fashion aesthetics, pay attention to health and environmental protection, and meet consumers' expectations for a better life in the future
Fashion design
Our product design inherits French fashion aesthetics and is designed jointly with many designers around the world to form a unique product line.
Environment protecting
The products are made of high-quality environment-friendly materials, which can be recycled and reused. There is no harm to human body and environment during the use of the product.
convenient and efficient
Our products are exquisitely designed and easy to assemble. Ordinary people can use simple household tools to complete the assembly, and the later period is basically maintenance-free.
Customer also viewed
You may also be interested in the following product(s)
8' X 7' Plastic Sheds Outdoor Storage Shed Garden Storage Sheds Durable, Multi-wall Resin Panels Provide Ultimate Strength and Stability,Stardust
8' X 8' Plastic Sheds Outdoor Storage Shed Resin Storage Shed Kits, Plastic Shed Pro With Gable Roof ,Weather-Resistance,Stardust
8' X 10' Plastic Sheds Outdoor Storage Shed Garden Storage Sheds Durable, Multi-wall Resin Panels Provide Ultimate Strength and Stability,Stardust
Do you interested in this model of products?